OVERVIEW
| Youngest | Oldest | Average Age | Score Potential |
|---|---|---|---|
| Shane Burcaw (33) | James Tolkan (95) | 78.7 | 426 |
CELEBRITIES
| Name | Known For? | Birthdate | Current Age | Score Potential | Status | |
|---|---|---|---|---|---|---|
|
Bryan Ferry | 9/26/1945 | 80 | 20 | ||
|
Michael J. Anderson | 10/31/1953 | 72 | 28 | ||
|
Ian Smith | 6/19/1938 | 87 | 13 | ||
|
Chhavi Mittal | 9/4/1980 | 45 | 55 | ||
|
Shane Burcaw | 12/12/1992 | 33 | 67 | ||
|
Danny Glover | "I'm too old for this shit." | 7/22/1946 | 79 | 21 | |
|
Yoko Ono | The personification of fingernails on a chalkboard | 2/18/1933 | 92 | 8 | |
|
Stacy Keach | Cocaine | 6/2/1941 | 84 | 16 | |
|
Fred Williamson | Black Caesar | 3/5/1938 | 87 | 13 | |
|
Ted Turner | Colorized movies and banging Jane Fonda | 11/19/1938 | 87 | 13 | |
|
Scott Glenn | 1/26/1939 | 87 | 13 | ||
|
Elliot Gould | 8/29/1938 | 87 | 13 | ||
|
Roman Polanski | Raped a young girl and fled the country | 8/18/1933 | 92 | 8 | |
|
Wallace Shawn | "Inconceivable!" | 11/12/1943 | 82 | 18 | |
|
James Tolkan | 1/20/1931 | 95 | 5 | ||
|
Ric Flair | "Whoooo!" | 2/25/1949 | 76 | 24 | |
|
Si Robertson | Redneck from Duck Dynasty | 4/27/1948 | 77 | 23 | |
|
Twiggy | 9/19/1949 | 76 | 24 | ||
|
Kevin Kline | A Fish Called Wanda | 10/24/1947 | 78 | 22 | |
|
Wes Studi | If a movie had a native American in it, it was probably him | 12/17/1947 | 78 | 22 |
Death Boners